2023 03 | |
---|---|
Wed Mar 22 2023 | 10:00~16:00 |
Thu Mar 23 2023 | Closed |
Fri Mar 24 2023 | 10:00~16:00 |
Sat Mar 25 2023 | 10:00~17:30 |
Sun Mar 26 2023 | 10:00~17:30 |
Mon Mar 27 2023 | 10:00~17:00 |
Tue Mar 28 2023 | 10:00~17:00 |
Wed Mar 29 2023 | 10:00~17:00 |
Thu Mar 30 2023 | 10:00~17:00 |
Fri Mar 31 2023 | 10:00~17:00 |
2023 04 | |
---|---|
Sat Apr 01 2023 | 10:00~17:30 |
Sun Apr 02 2023 | 10:00~17:30 |
Mon Apr 03 2023 | 10:00~17:00 |
Tue Apr 04 2023 | 10:00~17:00 |
Wed Apr 05 2023 | 10:00~17:00 |
Thu Apr 06 2023 | 10:00~17:00 |
Fri Apr 07 2023 | 10:00~17:00 |
Sat Apr 08 2023 | 10:00~17:30 |
Sun Apr 09 2023 | 10:00~17:30 |
Mon Apr 10 2023 | 10:00~16:00 |
Tue Apr 11 2023 | 10:00~16:00 |
Wed Apr 12 2023 | 10:00~16:00 |
Thu Apr 13 2023 | Closed |
Fri Apr 14 2023 | 10:00~16:00 |
Sat Apr 15 2023 | 10:00~17:00 |
Sun Apr 16 2023 | 10:00~17:00 |
Mon Apr 17 2023 | 10:00~16:00 |
Tue Apr 18 2023 | 10:00~16:00 |
Wed Apr 19 2023 | 10:00~16:00 |
Thu Apr 20 2023 | Closed |
Fri Apr 21 2023 | 10:00~16:00 |
Sat Apr 22 2023 | 10:00~17:00 |
Sun Apr 23 2023 | 10:00~17:00 |
Mon Apr 24 2023 | 10:00~16:00 |
Tue Apr 25 2023 | 10:00~16:00 |
Wed Apr 26 2023 | 10:00~16:00 |
Thu Apr 27 2023 | Closed |
Fri Apr 28 2023 | 10:00~16:00 |
Sat Apr 29 2023 | 10:00~17:00 |
Sun Apr 30 2023 | 10:00~17:00 |
2023 05 | |
---|---|
Mon May 01 2023 | 10:00~16:00 |
Tue May 02 2023 | 10:00~16:00 |
Wed May 03 2023 | 10:00~17:00 |
Thu May 04 2023 | 10:00~17:00 |
Fri May 05 2023 | 10:00~17:00 |
Sat May 06 2023 | 10:00~17:00 |
Sun May 07 2023 | 10:00~17:00 |
Mon May 08 2023 | 10:00~16:00 |
Tue May 09 2023 | 10:00~16:00 |
Wed May 10 2023 | 10:00~16:00 |
Thu May 11 2023 | Closed |
Fri May 12 2023 | 10:00~16:00 |
Sat May 13 2023 | 10:00~17:00 |
Sun May 14 2023 | 10:00~17:00 |
Mon May 15 2023 | 10:00~16:00 |
Tue May 16 2023 | 10:00~16:00 |
Wed May 17 2023 | 10:00~16:00 |
Thu May 18 2023 | Closed |
Fri May 19 2023 | 10:00~16:00 |
Sat May 20 2023 | 10:00~17:00 |
Sun May 21 2023 | 10:00~17:00 |
Mon May 22 2023 | 10:00~16:00 |
Tue May 23 2023 | 10:00~16:00 |
Wed May 24 2023 | 10:00~16:00 |
Thu May 25 2023 | Closed |
Fri May 26 2023 | 10:00~16:00 |
Sat May 27 2023 | 10:00~17:00 |
Sun May 28 2023 | 10:00~17:00 |
Mon May 29 2023 | 10:00~16:00 |
Tue May 30 2023 | 10:00~16:00 |
Wed May 31 2023 | 10:00~16:00 |
Hours of Operation
■ Hours of Operation
[Weekdays] 10:00 – 16:00 / Last entry: 15:30
[Weekends and Holidays] 10:00 – 17:00 / Last entry: 16:30
■ Winter Season (December through February) Hours of Operation
[Weekdays] 10:00 – 16:00 / Last entry: 15:30
[Weekends and Holidays] 10:00 – 17:00 / Last entry: 16:30
* Hours of operation may change in the event of hazardous weather.
* Opening time of Outdoor Park (outdoor area) may change during the winter season.
■ Closed Dates
Weekly on Thursday (Open on public holidays, spring vacation, Golden Week, summer vacation, and New Year’s Eve & Day.)